FRSC 2018 Recruitment Exercise – Invitation For Aptitude Test List Of Successful Officer And Marshal Inspectorate Applicants Examination Centers
Federal Road Safety Corps (FRSC) has shortlisted list of successful selected candidates for 2018/2019 FRSC Recruitment.
All applicants whose name appears in the list below have been successfully selected for the 2018 Federal Road Safety Corps Recruitment interview.
Find below, list of Successful Candidates / Exam Centers for candidates whose screening center is in Adamawa State.
C0087102AD | Sardauna Andakam |
C0089831AD | MUSA DAHIRU |
C0090212AD | Ibrahim Zaidu |
C0027969AD | Yahya Safiyanu Alhaji |
C0036113AD | Saleh Sadiq |
C0039819AD | Dzugwahi Barnabas |
C0041673GM | Timothy Suleiman |
C0047444AD | Behora Gamji Naawa |
C0064718AD | Iliya Bijida Galadima |
C0092607AD | JULIUS AGABUS |
C0163256AD | GISLAMBE ESLY |
C0265039AD | EBI AFINIKI PISBAMBAI |
C0095719AD | WILLIAMS FLORENCE |
C0095947AD | ADAMU AMINU |
C0096000AD | Hyellaisye Habiya Joel |
C0101751AD | Abews Edward Henry |
C0102712BO | ISHAKU MALLA |
C0104182AD | USMAN SHUAIBU LAWAN |
C0104642AD | BALA HELDA SOJI |
C0106253AD | MALAM YAHYA ADAMU |
C0132405AD | BIJIDA SOLOMON T. DALATU |
C0141468AD | sinamai obidah |
C0144307ZM | Abdulsalam Kabir |
C0176025AD | Hyeladi Adamu Bassi |
C0177774AD | HENRY SHINGU BALDWIN |
C0182270AD | MUSA ISHAQ |
C0182908AD | Daniel Hyellana’ati Naphtali |
C0185121AD | Sankem Daniel Sanusi |
C0190672AD | Bappa Hamza Hamza |
C0198397AD | Akilu Sadiq Umar |
C0211478AD | Anthony Sarah |
C0212775AD | USMAN ADAMU |
C0212959AD | Akawaya Jackson |
C0213028AD | LINUS MOSES |
C0214161AD | YAKUBU ABUBAKAR |
C0214442AD | Musa Lawi |
C0216969AD | CLEMENT IBRAHIM |
C0223653AD | Gisilambe Wubsury Yusuf |
C0229351AD | UMAR AHMED |
C0320923AD | NATHAN NIMTAS |
C0322527AD | UMARU ADAMS |
C0358699AD | ITODO JOSEPH |
C0358737AD | Linus Morris |
C0358958AD | Bathon Sikari |
C0359799AD | Abba Abba Aliyu |
C0366946AD | Asinkritus Lofeme kefas |
C0368019AD | Marcus Dangana |
C0368794AD | Wanaunda Gidema |
C0369108AD | Muhammad Ibrahim |
C0370766AD | ISA YUSUF |
C0376288AD | ISMAILA ABDULRAZAQ |
C0384598AD | ALHASAN AHMED |
C0386647AD | Francis Gbansenso |
C0392090AD | Husseini Charles Tarfa |
C0408461AD | Dahiru Jabir Gambo |
C0416431AD | Dio Dorcas Fimila |
C0421431AD | Audu Bello |
C0422536AD | Isa Musa |
C0422545NS | ISA MUHAMMAD |
C0424136AD | Mohammed Muktar |
C0424206AD | Zachariah Solomon |
C0425617AD | ALIYU SAHABI |
C0427469AD | Mohammed Usman |
C0427899AD | DENIS EUSEBIUS |
C0428994AD | Sunday Geoffrey |
C0429505AD | HANIS HANDAWA HAYASTONE |
C0430001AD | UMAR IBRAHIM |
C0453547AD | Adamu Salihu |
C0460872AD | Ishaya Kenal |
C0463688AD | Moses Morrison James |
C0482315AD | USMAN ARDO |
C0483552AD | PAUL NUBIYA YERIMA |
C0485530AD | ENOCH ERMUSOM BAROS |
C0488285AD | JOSEPH EDMOND |
C0491402AD | Gilama Sly Namadisan |
C0508315AD | Musa Naomi |
C0533878AD | DAUDA YUSUF |
C0536097AD | Drambi Wandate |
C0537430TA | YERIMA ZAMANI |
C0538222AD | MARKUS DICKSON |
C0540884AD | Edward John |
C0541647AD | Amos Altam |
C0544444AD | Wuta Abraham |
C0544731BE | MARY D. SABO |
C0548425AD | Sebastine Christian |
C0549123AD | Suleiman Murjanatu |
C0549398AD | MOHAMMED USMAN |
C0562868AD | SARAH STEPHEN SUNAMA |
C0591220AD | Joseph Nuwari |
C0607011KG | AJAYI TAIWO |
C0620964AD | Moukhtar Umar Abba |
C0635541AD | Andrew Monday Amos |
C0638603TA | HARUNA MARY MARY |
C0665530AD | AHMED MUHAMMED LIMAN |
C0668055AD | ABDULLAHI NURUDEEN |
C0668782AD | ABRAHAM VICTORIA |
C0687278AD | Musa Abubakar |
C0702408AD | DEBORAH FRANK |
C0770694YB | Elisha Usman |
C0791129AD | ISHAKU GAYUS |
C0801154AD | GOJIGON BRIYAND |
C0809406AD | MOHAMMED MAHMUD |
C0816466AD | JONATHAN RUTH |
C0817088AD | Moses Peace |
C0818954AD | ABDULHAMID KABIR |
C0819213AD | WILSON ATAITIYA |
C0825072AK | Alford Donald |
C0836544TA | MUSA EPHRAIM |
C0863387AD | SANI IMAMUNNASA’I |
C0863648AD | YUSUF MOHAMMED JAMILU |
C0875953KT | MUHAMMAD B. MUAZU |
C0881678AD | EMMANUEL LYDIA |
C0898648AD | KIBIKIWA MILSI |
C0899544AD | Ibrahim ishaku Garba |
C0899712AD | Usman Moses . |
C0902435AD | HANATU SULEMAN |
C0917395LG | SERIKI IYABO |
C0918388AD | Zoaka Nuhu |
C0919363AD | Sahabo Nancy |
C0922210AD | Lawai Bazzah Hamzah |
C0923391AD | Wilfred Waziri .. |
C0930085AD | SARJIYUS STANLEY |
C0930600AD | TUKUR IBRAHIM |
C0933614AD | GABRIEL JONAH |
C0942642AD | SULEIMAN NUHU |
C0945069TA | Samson Fidelis Kari |
C0958702AD | Musa Danladi |
C0969863AD | Kemuel Nuhu Maksha |
C0972697AD | Stanley Hyellaiya Murna |
C0980110BO | DOGONYARO FALMATA |
C1019425AD | Addalil Aliyu |
C1021451AD | JOSHUA PAUL |
C1029035AD | MAKANTO. HOPE. |
C1033223AD | Bitrus Solomi |
C1033866AD | HAMMAKURA ABDULLAHI |
C1034117AD | Danjuma Gabriel |
C1038713AD | WILFRED LIVINUS |
C1039258AN | ULASI DONATUS |
C1042487AD | GUNDIRI LENIENCY |
C1042826AD | POLYCAP MAIGANDA |
C1043210AD | Ahmed Kamilu |
C1044202AD | usman musa |
C1052164AD | Benjamin Behora |
C1054554AD | Dahiru Muhammad |
C1055627AD | Ishaya Charles |
C1065036AD | Uba sule |
C1065957AD | IBRAHIM MUDASSIRU |
C1071577AD | Isuwa Favour |
C1075481AD | Mohammed Bilyaminu Bako |
D0110145AD | Iliya JOSEPH Dalatu |
D0750992AD | MAMZA SUNDAY |
P0003569AD | Muhammad Mubarak Abdallah |
P0007255BO | DAMBOAMA ABDULRAHMAN |
P0019697AD | NUHU GUWA |
P0022859AD | Johnson Habiya |
P0032005AD | Anfani Shadrack |
P0034117AD | CHRISTOPHER POLYCARP |
P0034557AD | DAVID LABIGA |
P0040779AD | David Bitrus |
P0041960AD | Williams Samuel |
P0044858AD | Bappah Ahmadu |
P0054257AD | KENNETH MESHACK |
P0078831AD | TIZHE FARVIE |
P0079908AD | MOHAMMED FAIZ |
P0080336GM | YUNANA JOSEPH |
P0087310AD | SULEIMAN ABDULKAREEM |
P0087818AD | Musa Naphtali |
P0089109AD | Kenneth Nuwari |
P0089563AD | ABDULLAHI RILWANU |
P0090269AD | Mallum John |
P0090284YB | Ali Muktar |
P0094240AD | Hammawa Abubakar |
P0094274AD | KWALEJI GYELKURHYEL |
P0094623AD | DENIS HYELLAMADA |
P0099038AD | CHRISTOPHER YUSUF |
P0102819AD | Aliyu Nuruddeen |
P0103969AD | CHRISTOPHER CHRISTIANA |
P0107114AD | Kenneth Jesse |
P0108190AD | Jackson Innocent |
P0108637AD | ABAINITUS HUSSAINI |
P0109552KG | Yahya Simon Opaluwa Akoji |
P0113645AD | Philip Atsacha |
P0115872AD | Ibrahim Samuel |
P0118933AD | HASSAN YUSUF |
P0122243AD | STEPHEN BATHIYA |
P0122683AD | JEROME PETER |
P0123886AD | DAUDA NIRI |
P0131483AD | Sanusi Ibrahim |
P0144628AD | ADAMU ABUBAKAR |
P0164487AD | Hammanadama Hafizu |
P0166364AD | ZAKARIA MICHAEL KWAYA |
P0167153AD | HUARUNA BUHARI |
P0169926AD | BITRUS CHARLES |
P0170195AD | Tanko Musa |
P0175928AD | Joel Sunday Mshelia |
P0184705AD | Hayatu Abdullahi Abba |
P0190249AD | Ahmad Ibrahim |
P0194515AD | ABDULLAHI ISA |
P0195144AD | ABALIS TSUNAMA |
P0196006AD | Buba Abdulaziz |
P0202121AD | Ogiri Monday |
P0202251BO | ZAKKA NDASI |
P0205804AD | PETER DANIEL |
P0207346AD | Gideon Isaac |
P0210791AD | PHILIP JOSEPH |
P0220317BO | BATARI MATHEW |
P0221495BO | BITRUS EZRA |
P0260543AD | SULEIMAN YAKUBU |
P0261040AD | USMAN MUSA |
P0268694AD | HAMMAN MAIMUNA |
P0269867AD | ABDULLAHI ABUBAKAR |
P0278513AD | UMAR ERHMAD |
P0278667AD | MAJORITY EMMANUEL |
P0280750BO | LIVITICUS TILAFIRI |
P0281033AD | MOHAMMED BASHIR |
P0287698BO | SABO FRANCIS |
P0288493AD | Grace hanlellbrahtm |
P0289575AD | GODWIN KEVIN |
P0290271AD | Nimfas Pwanabeshi |
P0298315OG | Rahimi Waheed |
P0299828AD | ABDULKADIR ABUBAKAR |
P0304072AD | Muhammad Abubakar |
P0311455BO | ZIRA CHRISTIANA |
P0318872AD | SIAKA SUNDAY |
P0321643AD | AHMADU BASHIRU |
P0327474AD | Usman Abdulwahab |
P0327717AD | JACTHAN RUTH |
P0328532AD | ABDULLAHI MOHAMMED |
P0329154AD | ALLEN NYABIYA |
P0332092AD | Muktar Shehu |
P0332381AD | DAVID VANTU |
P0351879AD | BALA ABDUMUMINI |
P0354501BE | Agani Haja |
P0360626AD | Daniel Nachamada |
P0363914AD | Abubakar Yusha’u |
P0365632AD | ALI PATIENCE |
P0365662AD | Bawa Rejoice |
P0365672AD | Mohammed Umar Jauro |
P0370261AD | RILWANU MOHAMMED |
P0370873AD | Kaniba Peace |
P0370923AD | JOHN INNOCENT |
P0371834AD | DANIEL ISUWA |
P0374449AD | SYLVESTER FELIX |
P0390127KD | AHMAD USMAN YANDEH |
P0407862AD | Abdullahi Usman Mohammed |
P0413636AD | ALI HANNATU |
P0414434AD | TIZHE GAMBO EMMANUEL |
P0418859AD | SALEH ABUBAKAR |
P0422920AD | LOPA SUNTIYA |
P0423437AD | Hamidu Raji |
P0423699AD | Muktari Ibrahim |
P0424112AD | MARTINE NELSON |
P0424617AD | AUDI ISA |
P0425006AD | Aiden Luka |
P0425609AD | Adamu Umar |
P0425894EBN | Azubuike Emmanuel |
P0426342AD | AHMED INUWA |
P0435746AD | UmarLawan |
P0462549GM | Baba Martina |
P0462862AD | JOSHUA HYELAKUSU |
P0464256AD | Gideon Obidah |
P0465321AD | Reuben Murhyel |
P0466123AD | Salati Nunaya |
P0466255AD | Andrawus Bitrus |
P0466448AD | Zainab Bello |
P0467775AD | Sabo Elijah Pandl |
P0468184AD | Garba Ibrahim |
P0471430BO | UMARU ABDUL-AZIZ |
P0475449AD | Sylvanus Vincent |
P0486333AD | GALINUS OLIVER J. |
P0486461AD | MARKUS MOSES |
P0489839AD | WILFRED JAMES |
P0506360AD | Moses Musa Edward |
P0507369EBN | Oroke Kate |
P0517577AD | Samaila Usman Audu |
P0521903AN | PATRICK EDWIN |
P0523022AD | PHILEMON ROBINSON |
P0523335AD | CLEMENT CECILIA MINAKARO |
P0527640BO | Joshua Andrew |
P0545979AD | Gabriel Patricia |
P0555047AD | MARKUS KWANYE |
P0559696AD | Muhammad Usama Musa |
P0568192AD | Joshua DLama |
P0571683TA | Elisha Somterimam |
P0572113BO | Saleh Godwin |
P0575139AD | Aliyu Nurudeen |
P0583268AD | Chinda Ijasini |
P0587011AD | EZEKIEL ELISHA |
P0587314CR | Laffin Ochinta |
P0588028AD | Garba Isa |
P0594107TA | Numus Hope |
P0601031AD | Buba Thlakma |
P0620476AD | BETHUEL NIMURUNA |
P0631090NG | Oyeleye Ruth |
P0636790AD | ZACCHEAUS REBECCA |
P0665735AD | Haladu Mohammed |
P0674259AD | ABDULLAHI ALIYU HAUWA |
P0691728AD | AMOS KUSANIHEL GABRIEL |
P0709895TA | Shehu Tina |
P0715266AD | HYELANGEDANI HYELDA |
P0730294AD | ABALA SHADRACH |
P0739209TA | RIKA ANDE |
P0745992AD | DANLADI LBRAHIM |
P0752192BE | Agada Chrstiana |
P0754708AD | MANU SALISU |
P0767506AD | ANTHONY DUNAMA NUHU |
P0779860AD | IBRAHIM KAMAL |
P0779958AD | WILFRED SAMSON |
P0780267AD | ABDULHAMID MUHAMMAD NURUDDEEN |
P0797314NG | Usman Musa |
P0813793AD | Edmond Adani |
P0820723AD | LIVINUS AUGUSTINA SULEIMA |
P0842480TA | GAMBO ABDULMALIK |
P0863523AD | MOHAMMED SULEIMAN INUWA |
P0869041AD | BULAMA HYELLAGUZIYA |
P0873774TA | THOMAS RIMAMDE |
P0880263AD | EDWIN MATHEW |
P0897988AD | UMAR ALIYU |
P0898870KN | AHMAD ABDULRAHMAN |
P0903008AD | ADAMU IBRAHIM |
P0911072AD | AUDU YUSUF |
P0914682AD | MADAKI SOLOMON DANIEL |
P0916054AD | JONATHAN YAKUBU |
P0918891GM | DORIS ISA |
P0934450AD | SHAIBU ABDULRAZAK |
P0934769AD | John Bagudu Rejoice |
P0942349AD | Mathias Gladys |
P0951202AD | MUSA ALIYU A. |
P0965183AD | BELDWIN BENSON MAIMAKO |
P0976058AD | JUSTICE INNOCENT BOBO.. |
P0983467AD | Dauda Dorcas |
P0983597AD | DAUDA ADU’A |
P1000629KD | MOSES BAMAIYI |
P1002785BU | Auwal Ahmads |
P1028772AD | Yusuf Tsuyaskau |
P1029177AD | Nathan chabiya |
P1031351AD | Abdullahi Musa |
P1031878AD | SOMUNIHYEL OBIDAH |
P1034073AD | Samuel Ezekiel |
P1034667AD | GABRIEL MAJINE |
P1055572AD | ALEXANDER FEMINDE |
P1057790AD | SAMUEL ATSAHYEL |
P1058349AD | STEPHEN STEPHEN |
P1060586AD | David Wenetilako |
P1062010BE | Tsayum Daniel |
P1062881AD | Hussaini Abdullahi |
P1063032AD | JOHN EDNA |
P1064858AD | Urbanus Hauwa |
P1066310AD | MOHAMMED SULAIMAN |
P1066484AD | SULEIMAN ZHARKAHYEL |
P1070728AD | Samaila Jessy |
P1075795KG | ISMAILA ISAH |
CENTRE NAME
MODIBBO ADAMA UNIVERSITY OF TECHNOLOGY, CENTRE-2, ALONG MUBI ROAD, GEREI LGA, YOLA
Leave a Reply Cancel reply