FRSC 2018 Recruitment Exercise – Invitation For Aptitude Test List Of Successful Officer And Marshal Inspectorate Applicants Examination Centers
Federal Road Safety Corps (FRSC) has shortlisted list of successful selected candidates for 2018/2019 FRSC Recruitment.
All applicants whose name appears in the list below have been successfully selected for the 2018 Federal Road Safety Corps Recruitment interview.
Find below, list of Successful Candidates / Exam Centers for candidates whose screening center is in Imo State.
CODE | NAME | STATE ORIGIN | SCREENING STATE | Centre ID | Seat Number |
C0023419EBN | Anasi Emmanuel | Ebonyi | Imo | 68501 | 1 |
C0037471RI | Eneanya Ruth | Rivers | Imo | 68501 | 2 |
C0153878IM | JOHN CHIBUIKE UCHENNA | Imo | Imo | 68501 | 3 |
C0202430IM | OHAJI AMARACHI PRECIOUS | Imo | Imo | 68501 | 4 |
C0213026IM | XXX | Imo | Imo | 68501 | 5 |
C0230257IM | OKAFOR PHILOMENA | Imo | Imo | 68501 | 6 |
C0258702IM | OHIRI PROSPER UGONNA | Imo | Imo | 68501 | 7 |
C0304062IM | Ohaka Emmanuel Ebubechukwu | Imo | Imo | 68501 | 8 |
C0325097IM | Nwokorie Prisca Chisara | Imo | Imo | 68501 | 9 |
C0335886IM | IBEAWUCHI JOEL | Imo | Imo | 68501 | 10 |
C0335904IM | NWANDU CHINENYENDU UGOCHUKWU | Imo | Imo | 68501 | 11 |
C0336247IM | EZEANI NNAMDI | Imo | Imo | 68501 | 12 |
C0337011IM | OPARAUGO FRANKLIN | Imo | Imo | 68501 | 13 |
C0339117IM | ANOZIE UGOCHI | Imo | Imo | 68501 | 14 |
C0339869IM | OPARAUGO GODSGIFT | Imo | Imo | 68501 | 15 |
C0346519EBN | Okoh Amanda | Ebonyi | Imo | 68501 | 16 |
C0350655IM | Igwegbe Kenechukwu Tyndale | Imo | Imo | 68501 | 17 |
C0354726IM | NJOKU IJEOMA CRYSTABEL | Imo | Imo | 68501 | 18 |
C0399295IM | Diala Chibueze Isaac | Imo | Imo | 68501 | 19 |
C0403451IM | AMADIKWA AMARACHI VICTORIA | Imo | Imo | 68501 | 20 |
C0408171IM | Nwaobiakara Justin Chibuikem | Imo | Imo | 68501 | 21 |
C0430852IM | IKE ROMANUS EBERE | Imo | Imo | 68501 | 22 |
C0456419IM | UZOIGWE IMMACULATA CHIEMENA | Imo | Imo | 68501 | 23 |
C0476216IM | AGWUOCHA OGECHI SCHOLARSTICA | Imo | Imo | 68501 | 24 |
C0527465IM | OPARA ADA | Imo | Imo | 68501 | 25 |
C0550797AB | Okereke Dennis Uchenna | Abia | Imo | 68501 | 26 |
C0584735IM | Ugwuibe Florence Ijeoma | Imo | Imo | 68501 | 27 |
C0625489IM | Ohanaka Nnaemeka Nnamdi | Imo | Imo | 68501 | 28 |
C0629696IM | CHISOM GOODNESS IJEOMA | Imo | Imo | 68501 | 29 |
C0661926IM | OSUJI CHIOMA CYNTHIA | Imo | Imo | 68501 | 30 |
C0663088IM | OSUJI VIVIAN EBERECHI | Imo | Imo | 68501 | 31 |
C0673066IM | Uwadokam Amarachi Jessica | Imo | Imo | 68501 | 32 |
C0677039AB | Kanu Paul | Abia | Imo | 68501 | 33 |
C0688227IM | OGBONNA CHIBUEZE | Imo | Imo | 68501 | 34 |
C0693508IM | Okorie Fedora Ifeoma | Imo | Imo | 68501 | 35 |
C0693621IM | Olebara Chibuzor Ogechi | Imo | Imo | 68501 | 36 |
C0694194IM | OGBONNA UZOCHUKWU SONNY | Imo | Imo | 68501 | 37 |
C0694608IM | OBODO CHIMARAOKE LUCKY | Imo | Imo | 68501 | 38 |
C0695178IM | IBEAWUCHI UGONNA | Imo | Imo | 68501 | 39 |
C0695788IM | Iwuanyanwu Ikechukwu Ikechukwu | Imo | Imo | 68501 | 40 |
C0695835IM | EKEH ASSUMPTA CHIKA | Imo | Imo | 68501 | 41 |
C0696296IM | Nah Vian | Imo | Imo | 68501 | 42 |
C0696395IM | UZOECHI CHIJIOKE HYACINTH | Imo | Imo | 68501 | 43 |
C0696483IM | Njoku Amarachi | Imo | Imo | 68501 | 44 |
C0696610IM | Obioma Calista Amarachi | Imo | Imo | 68501 | 45 |
C0697978IM | IWU CHINAZO JOEL | Imo | Imo | 68501 | 46 |
C0698830IM | OLUIGBO IRENAEUS | Imo | Imo | 68501 | 47 |
C0699005IM | Amanze paschal Obilor | Imo | Imo | 68501 | 48 |
C0699038IM | Nzechukwu Benjamin Ejike | Imo | Imo | 68501 | 49 |
C0707309IM | NNOROM EMMANUEL UCHECHUKWU | Imo | Imo | 68501 | 50 |
C0709065IM | OSUJI CHIOMA THERESA | Imo | Imo | 68501 | 51 |
C0711049IM | NWACHUKWU AMAKA THERESA | Imo | Imo | 68501 | 52 |
Imo | |||||
C0724085IM | OSUAGWU CHRISTIAN EKELE | Imo | Imo | 68501 | 53 |
C0733633IM | Ojiaku Sopuruchi Theresa | Imo | Imo | 68501 | 54 |
C0757050IM | ONUKAGHA UCHECHUKWU | Imo | Imo | 68501 | 55 |
C0805541IM | EKEH LEONARD | Imo | Imo | 68501 | 56 |
C0806717IM | Ogoke Uchenna | Imo | Imo | 68501 | 57 |
C0808007IM | Anumudu John | Imo | Imo | 68501 | 58 |
C0810477IM | NWAOHA IFEANYI | Imo | Imo | 68501 | 59 |
C0831750IM | UMEH MAUREEN | Imo | Imo | 68501 | 60 |
C0848567IM | NZE CHUKWUEMEKA FRANKLIN | Imo | Imo | 68501 | 61 |
C0857600IM | OKEHIE STELLA ONYINYECHI | Imo | Imo | 68501 | 62 |
C0867404IM | OSUEKE CHINO EMMANUEL | Imo | Imo | 68501 | 63 |
C0879160IM | NJOKU JOHN CHIDERA | Imo | Imo | 68501 | 64 |
C0900689IM | IHEYINWA NKECHINYERE ADAKU | Imo | Imo | 68501 | 65 |
C0921400IM | Ogueri Samuel Ifeanyi | Imo | Imo | 68501 | 66 |
C0921670IM | IFUNANYA UGWUMBA AUGUSTINA | Imo | Imo | 68501 | 67 |
C0929083IM | AGU SOBECH NKEIRUK | Imo | Imo | 68501 | 68 |
C0952162IM | DANIEL SUNDAY | Imo | Imo | 68501 | 69 |
C0953320IM | OBI SAMUEL NNAEMEKA | Imo | Imo | 68501 | 70 |
C0965593IM | CHUKWU ONYINYECHI | Imo | Imo | 68501 | 71 |
C0966090IM | NWADIOHA. CHUKWUEMEKA.. | Imo | Imo | 68501 | 72 |
C0966818IM | EGEMONU B | Imo | Imo | 68501 | 73 |
C0968002IM | IHEDIOHA ANN ONYENACHIE | Imo | Imo | 68501 | 74 |
C0970304AN | Nwabundu Chinenye | Anambra | Imo | 68501 | 75 |
C0986518IM | EGEONU GIDEON.. | Imo | Imo | 68501 | 76 |
C0987605IM | IHEOMA CHIBUIKE | Imo | Imo | 68501 | 77 |
C0991097IM | NWOGU MAGNUS | Imo | Imo | 68501 | 78 |
C0991652IM | ELUGWARA ANTHONY | Imo | Imo | 68501 | 79 |
C0999790IM | okpara stella onyinyechi | Imo | Imo | 68501 | 80 |
C1001182IM | NWANKWO CHIOMA | Imo | Imo | 68501 | 81 |
C1001415IM | OZIDE KINGSLEY | Imo | Imo | 68501 | 82 |
C1002894IM | AKU ALI | Imo | Imo | 68501 | 83 |
C1003169IM | OBASI BELINDA | Imo | Imo | 68501 | 84 |
C1005277IM | EZENWA. OBIOMA. | Imo | Imo | 68501 | 85 |
C1006987IM | NWAOZUZU JENNIFER | Imo | Imo | 68501 | 86 |
C1008824IM | DIRIBE NKEMDIRIM | Imo | Imo | 68501 | 87 |
C1009933IM | OKOROAFOR NKEIRUKA | Imo | Imo | 68501 | 88 |
C1019500IM | Okoroafor Timothy | Imo | Imo | 68501 | 89 |
C1020567IM | Ndume Nnadozie | Imo | Imo | 68501 | 90 |
C1021361IM | IHEKWOABA JOY | Imo | Imo | 68501 | 91 |
C1024847IM | umeasiegbu patience | Imo | Imo | 68501 | 92 |
C1026493IM | OSIGWE EUGENE | Imo | Imo | 68501 | 93 |
C1026726IM | OKORO SAMUEL | Imo | Imo | 68501 | 94 |
C1029048IM | OLIVETH UZODINMA CHETACHI | Imo | Imo | 68501 | 95 |
C1029558IM | COSMAS CHIKAMMA | Imo | Imo | 68501 | 96 |
C1031304IM | EGWIM AGATHA | Imo | Imo | 68501 | 97 |
C1032910IM | EMETO ONYEKACHI | Imo | Imo | 68501 | 98 |
C1033802IM | UCHEOKORO FRANCA | Imo | Imo | 68501 | 99 |
C1033976IM | ONWUKAIKE CHIOMA | Imo | Imo | 68501 | 100 |
C1036260AN | OKAFOR EKENE | Anambra | Imo | 68501 | 101 |
C1036774IM | CHUKWUMA LOVELY CHIOMA | Imo | Imo | 68501 | 102 |
C1039438IM | ONWUGHARAM CHUKWUEBUKA | Imo | Imo | 68501 | 103 |
C1040318IM | Ezenwa Jollyfair | Imo | Imo | 68501 | 104 |
C1040422IM | NWAIWU DORIS | Imo | Imo | 68501 | 105 |
C1043003IM | Mgbokwere Edwin | Imo | Imo | 68501 | 106 |
C1043938IM | UGOCHUKWU. BARBARA. | Imo | Imo | 68501 | 107 |
C1046638IM | OFORJI CHIZOBA | Imo | Imo | 68501 | 108 |
C1046717IM | Inweregbu, Patrick | Imo | Imo | 68501 | 109 |
C1046799IM | AGWULONU CHIEMENA | Imo | Imo | 68501 | 110 |
C1046902IM | CHUKWUEZI VICTOR | Imo | Imo | 68501 | 111 |
C1047321IM | NNADI PASCHAL | Imo | Imo | 68501 | 112 |
Imo | |||||
C1068371EN | NWOKE FAVOUR | Enugu | Imo | 68501 | 113 |
C1073441IM | Okafor Michael | Imo | Imo | 68501 | 114 |
C1076551IM | Dilaku Faith | Imo | Imo | 68501 | 115 |
C1077325IM | Ihuoma Lawrence | Imo | Imo | 68501 | 116 |
D0018376IM | Chukwuemeka Samuel | Imo | Imo | 68501 | 117 |
D0039175IM | CHIAGORO HUMPHREY | Imo | Imo | 68501 | 118 |
D0274414IM | OCHEMBA CHIZITERENWA | Imo | Imo | 68501 | 119 |
D0326732IM | Ujowundu Promise | Imo | Imo | 68501 | 120 |
D0349238IM | Ibekwe Modestus | Imo | Imo | 68501 | 121 |
D0438174IM | Oguike Tochukwu | Imo | Imo | 68501 | 122 |
D0470763AB | IGWE OSINACHI | Abia | Imo | 68501 | 123 |
D0916827IM | ONUZURUIKE CHUKWUEMEKA | Imo | Imo | 68501 | 124 |
D0951173IM | NJOKU GEOFFERY | Imo | Imo | 68501 | 125 |
P0009786IM | NGUZORO CHRISTOPHER IKECHUKWU | Imo | Imo | 68501 | 126 |
P0017203IM | Anyanwu Chinwendu | Imo | Imo | 68501 | 127 |
P0017885IM | Bereonwu Franklyn | Imo | Imo | 68501 | 128 |
P0019014IM | Iweajunwa Paul | Imo | Imo | 68501 | 129 |
P0019551IM | Anyanwu Chima | Imo | Imo | 68501 | 130 |
P0019789IM | Amaechi Anthony | Imo | Imo | 68501 | 131 |
P0022191IM | Nkwocha Augustine | Imo | Imo | 68501 | 132 |
P0027021IM | OGOKE CHINENYE | Imo | Imo | 68501 | 133 |
P0028587IM | UMEIHEZUO SANDRA | Imo | Imo | 68501 | 134 |
P0033804IM | Manuoma Emmanuel | Imo | Imo | 68501 | 135 |
P0034717IM | Chukwuezi Chigozirim | Imo | Imo | 68501 | 136 |
P0035170IM | NWACHUKWU KINGSLEY | Imo | Imo | 68501 | 137 |
P0045122IM | Enwereuzo Vitus | Imo | Imo | 68501 | 138 |
P0045567IM | Ozurumba Nnanyereugo | Imo | Imo | 68501 | 139 |
P0047749IM | ANUNONWU UCHECHUKWU | Imo | Imo | 68501 | 140 |
P0049955IM | Chukwu Emmanuel | Imo | Imo | 68501 | 141 |
P0052415IM | ANTAEZE CHARLES DONALD | Imo | Imo | 68501 | 142 |
P0054065IM | OKORIE AUGUSTINE | Imo | Imo | 68501 | 143 |
P0078615ON | GBERE OLUWAFUNMI | Ondo | Imo | 68501 | 144 |
P0092070IM | NWOKORIE BRUNO OSINACHI | Imo | Imo | 68501 | 145 |
P0181070AB | Madugba Queen | Abia | Imo | 68501 | 146 |
P0186521EBN | Eluu Obinna | Ebonyi | Imo | 68501 | 147 |
P0190812AB | OKWUONU STANLEY | Abia | Imo | 68501 | 148 |
P0197675AB | NDUAKA BLESSING | Abia | Imo | 68501 | 149 |
P0257518IM | OGAZIECHI CHRISTOPHER IKECHUKWU | Imo | Imo | 68501 | 150 |
P0270202EBN | OKPANI JOHN | Ebonyi | Imo | 68501 | 151 |
P0281179AB | ONOKA IFEYINWAONOKA | Abia | Imo | 68501 | 152 |
P0285938AB | NWANOSIKE FABIAN | Abia | Imo | 68501 | 153 |
P0287428EBN | ETU NKEIRUKA EZE | Ebonyi | Imo | 68501 | 154 |
P0293304IM | ONWUZURUIKE FRANCISCA | Imo | Imo | 68501 | 155 |
P0303763EBN | Chukwu Stanley | Ebonyi | Imo | 68501 | 156 |
P0305112IM | manu Charles Ugochukwu | Imo | Imo | 68501 | 157 |
P0313424AK | IBIAM MARTIN | Akwa Ibom | Imo | 68501 | 158 |
P0333659IM | Amakiri Christantus Ugonna | Imo | Imo | 68501 | 159 |
P0336167IM | IWUH THEADDUS CHIBUEZE | Imo | Imo | 68501 | 160 |
P0359297AB | STANLEY OKORONKWO | Abia | Imo | 68501 | 161 |
P0377309IM | OPARA AMARACHI ADELINE | Imo | Imo | 68501 | 162 |
P0382868IM | DURU CHINYERE JULIET | Imo | Imo | 68501 | 163 |
P0399056EBN | DANIELS NNENNA | Ebonyi | Imo | 68501 | 164 |
P0403162IM | AGBIOGWU VERONICA OGECHI | Imo | Imo | 68501 | 165 |
P0427218AB | Ukegbu Mba | Abia | Imo | 68501 | 166 |
P0448753IM | ONYEJESIM.. CLARENCE.. CHIDINMA.. | Imo | Imo | 68501 | 167 |
P0461422IM | Okorie Patrick Chijindu | Imo | Imo | 68501 | 168 |
P0487839OG | YEMILEKUN SARAH | Ogun | Imo | 68501 | 169 |
P0489404IM | MGBEODURU EVARESTUS UGWUMBA | Imo | Imo | 68501 | 170 |
P0491862IM | UBECHI IJEOMA | Imo | Imo | 68501 | 171 |
P0522096AB | IBE LAURITA | Abia | Imo | 68501 | 172 |
Imo | |||||
P0523631IM | Onyewuenyi CHINONSO ASSUMPTA | Imo | Imo | 68501 | 173 |
P0541012EN | Chukwuowo (Nee Onyia) Jessica Chinwendu | Enugu | Imo | 68501 | 174 |
P0542913AB | EMMANUEL IKE | Abia | Imo | 68501 | 175 |
P0566361IM | OKPARAEBO LYNDA OZIOMA | Imo | Imo | 68501 | 176 |
P0607359IM | IBE CHIDINMA | Imo | Imo | 68501 | 177 |
P0629280IM | OKANYERENWA CHINONSO RAPHEAL | Imo | Imo | 68501 | 178 |
P0630613IM | OKOROAFOR NKECHINYERE ROSELINE | Imo | Imo | 68501 | 179 |
P0632916IM | NWACHUKWU UGOCHUKWU CAJETAN | Imo | Imo | 68501 | 180 |
P0633460IM | NWAIGBO TOOCHUKWU CHARLES | Imo | Imo | 68501 | 181 |
P0636112IM | Godwin Honest Somtochukwu | Imo | Imo | 68501 | 182 |
P0637602IM | OGU ONYEKWERE FRANCIS | Imo | Imo | 68501 | 183 |
P0639098AB | Okoronkwo Jennifer Ugonma | Abia | Imo | 68501 | 184 |
P0640399IM | SIMON OKEH OKECHUKWU | Imo | Imo | 68501 | 185 |
P0643457AB | IBEABUCHI GOODNESS | Abia | Imo | 68501 | 186 |
P0644553IM | NWADIKE ROBERT CHUKWUMA | Imo | Imo | 68501 | 187 |
P0645596IM | OKEREAFOR CHARLES CHUKWUNONSO | Imo | Imo | 68501 | 188 |
P0648338IM | Eboh Akunna Franjesca | Imo | Imo | 68501 | 189 |
P0650683IM | Chikezie Chinasa Success | Imo | Imo | 68501 | 190 |
P0651747IM | Ogu Stella Chinyere | Imo | Imo | 68501 | 191 |
P0652735IM | EGEMONU NELLY CHIDERA | Imo | Imo | 68501 | 192 |
P0660440AB | NWOKO PAULINE | Abia | Imo | 68501 | 193 |
P0663175AN | Onuorah Uchechukwu | Anambra | Imo | 68501 | 194 |
P0686658IM | ikeanyionwu onyebuchi | Abia | Imo | 68501 | 195 |
P0687145PL | samuel Biska | Plateau | Imo | 68501 | 196 |
P0691251IM | Anyiam Jude | Imo | Imo | 68501 | 197 |
P0717433IM | IHEMIJE NNANYERE NNAEMEKA | Imo | Imo | 68501 | 198 |
P0724805DE | FYNEMAN TAREBI | Delta | Imo | 68501 | 199 |
P0745263IM | DANIELS JOYCE | Imo | Imo | 68501 | 200 |
P0750846AK | IBANGA SUNDAY | Akwa Ibom | Imo | 68501 | 201 |
P0768037IM | Ohaji Precious Chidinma | Imo | Imo | 68501 | 202 |
P0789767BU | SIMON ISTIFANUS | Bauchi | Imo | 68501 | 203 |
P0827156IM | OZOEMENA UCHENNA MATTEW | Imo | Imo | 68501 | 204 |
P0837962IM | AYOZIE NELLY CHIDINMA | Imo | Imo | 68501 | 205 |
P0857003IM | OSUJI IHEKWUMERE JOSEPH | Imo | Imo | 68501 | 206 |
P0874423IM | DURU BRIGHT SIBIGAM | Imo | Imo | 68501 | 207 |
P0886985AN | Okerulu Chris | Anambra | Imo | 68501 | 208 |
P0921155IM | ANUSIONWU EKENE ATHANASIUS | Imo | Imo | 68501 | 209 |
P0921218AN | asddd jhg jh | Anambra | Imo | 68501 | 210 |
P0931282IM | NDIEZE ONYEKWERE | Imo | Imo | 68501 | 211 |
P0997087ED | PATIENCE OBEHI | Edo | Imo | 68501 | 212 |
P1047151AK | IME. ESTHER. | Akwa Ibom | Imo | 68501 | 213 |
P1053317AN | EZISSI EBUKA | Anambra | Imo | 68501 | 214 |
P1060881DE | NWABUEZE GLORIA | Delta | Imo | 68501 | 215 |
P1067191IM | Felicia Anyanwu Anaekperechi | Imo | Imo | 68501 | 216 |
P1069871AN | NZEKA VIVIAN | Anambra | Imo | 68501 | 217 |
CENTRE NAME
Imo State University, CBT Centre, ICT Directorate, Owerri, Imo State
Leave a Reply