This is information about the salary and remunerations for Lecturers in Nigeria Universities.
Find below the Salary Scale and Conditions of Service in Nigerian Universities:
POSITION | SALARY SCALE | EMOLUMENT PER ANNUM | |
i | Professor | CONUASS 7 | (N4,580,349 – N6,020,163.00) Per annum |
ii | Reader | CONUASS 6 | (N3,768,221 – N5,004,750.00) Per annum |
iii | Senior Lecturer | CONUASS 5 | (N3,091,505 – N4,455,506.00) Per annum |
iv | Lecturer I | CONUASS 4 | (N2,079,996 – N2,684,010.00) Per annum |
v | Lecturer II | CONUASS 3 | (N1,649,509 – N1,979,640.00) Per annum |
LIBRARY CADRE | |||
i. | Deputy Unuversity Librarian | CONUASS 6 | (N3,768,221 – N5,004,750.00) Per annum |
ii. | Principal Librarian | CONUASS 5 | (N3,091,505 – N4,455,506.00) Per annum |
iii. | Senior Librarian | CONUASS 4 | (N2,079,996 – N2,684,010.00) Per annum |
iv. | Librarian I | CONUASS 3 | (N1,649,509- N1,979,640.00) Per annum |
v. | Librarian II | CONUASS 2 | (N1,451,071 – N1,754,902.00) Per annum |
vi. | Graduate Librarian | CONUASS 1 | (N1,263,377- N1,447,767.00) Per annum |
NON-TEACHING (SENIOR ) STAFF CADRE | |||
i. | CONTISS 13 | (N2,723,069 – N3,632,404.00) Per annum | |
ii. | CONTISS 12 | (N2,014,717 –N2,827,525.00) Per annum | |
iii. | CONTISS 11 | (N1,823,167 – N2,578,127.00) Per annum | |
iv. | CONTISS 9 | (N1,449,363 –N2,109,627.00) Per annum | |
v. | CONTISS 8 | (N1,247,854 – N1,855,515.00) Per annum | |
vi. | CONTISS 7 | (N1,073,217- N1,589,508.00) Per annum | |
v. | CONTISS 6 | (N698,251 – N1,062,683.00) Per annum |
Leave a Reply Cancel reply