Yaba College of Technology, YABATECH Departmental cut-off marks for the 2018/2019 session have been published.
The departmental cut-off marks for National Diploma and Degree programmes are as follows;
PROGRAMME | MERIT | |
1 | ND (ACCOUNTANCY) FULLTIME | 68 |
2 | ND (AGRICULTURAL & BIO-ENVIRONMENTAL ENGINEERING) FULLTIME | 59 |
3 | ND (AGRICULTURAL TECHNOLOGY) FULLTIME | 59 |
4 | ND (ARCHITECTURE) FULLTIME | 65 |
5 | ND (BANKING & FINANCE) FULLTIME | 64 |
6 | ND (BUILDING TECHNOLOGY) FULLTIME | 60 |
7 | ND (BUSINESS ADMINISTRATION) FULLTIME | 66 |
8 | ND (CHEMICAL ENGINEERING TECHNOLOGY) FULLTIME | 67 |
9 | ND (CIVIL ENGINEERING) FULLTIME | 65 |
10 | ND (COMPUTER ENGINEERING) FULLTIME | 67 |
11 | ND (COMPUTER SCIENCE) FULLTIME | 67 |
12 | ND (ELECTRICAL ENGINEERING) FULLTIME | 68.5 |
13 | ND (ESTATE MANAGEMENT & VALUATION) FULLTIME | 63.5 |
14 | ND (FOOD TECHNOLOGY) FULLTIME | 65.5 |
15 | ND (GENERAL ART) FULLTIME | 67 |
16 | ND (HOSPITALITY MANAGEMENT) FULLTIME | 62 |
17 | ND (INDUSTRIAL DESIGN – FASHION) FULLTIME | 68 |
18 | ND (INDUSTRIAL MAINTENANCE ENGINEERING) FULLTIME | 59.5 |
19 | ND (LEISURE & TOURISM) FULLTIME | 45 |
20 | ND (MARINE ENGINEERING) FULLTIME | 62.5 |
21 | ND (MARKETING) FULLTIME | 64 |
22 | ND (MASS COMMUNICATION) FULLTIME | 67.5 |
23 | ND (MECHANICAL ENGINEERING) FULLTIME | 66 |
24 | ND (MECHATRONICS ENGINEERING TECHNOLOGY) FULLTIME | 63.5 |
25 | ND (METALLURGICAL ENGINEERING) FULLTIME | 61 |
26 | ND (NUTRITION & DIETETICS) FULLTIME | 63 |
27 | ND (OFFICE TECHNOLOGY MANAGEMENT) FULLTIME | 64 |
28 | ND (POLYMER TECHNOLOGY) FULLTIME | 45 |
29 | ND (PRINTING TECHNOLOGY) FULLTIME | 59 |
30 | ND (PUBLIC ADMINISTRATION) FULLTIME | 67 |
31 | ND (QUANTITY SURVEYING) FULL TIME | 61 |
32 | ND (SCIENCE LABORATORY TECHNOLOGY) FULLTIME | 68 |
33 | ND (STATISTICS) FULLTIME | 60 |
34 | ND (SURVEYING & GEOINFORMATICS) FULLTIME | 59 |
35 | ND (TEXTILE TECHNOLOGY) FULL TIME | 45 |
36 | ND (URBAN & REGIONAL PLANNING) FULLTIME | 62 |
37 | ND (WELDING & FABRICATION ENGINEERING) FULLTIME | 45 |
B. B.Sc (Edu) Programme for 2018/2019 | ||
1 | B.SC(ED) (ART EDUCATION) FULLTIME | 63 |
2 | B.SC(ED) (BIOLOGY EDUCATION) FULLTIME | 64 |
3 | B.SC(ED) (BUSINESS EDUCATION) FULLTIME | 63 |
4 | B.SC(ED) (CHEMISTRY EDUCATION) FULLTIME | 58.5 |
5 | B.SC(ED) (COMPUTER EDUCATION) FULLTIME | 57 |
6 | B.SC(ED) (HOME ECONOMICS EDUCATION) FULLTIME | 50 |
7 | B.SC(ED) (INDUSTRIAL TECHNICAL EDUCATION) FULLTIME | 50 |
8 | B.SC(ED) (INTEGRATED SCIENCE EDUCATION) FULLTIME | 50 |
9 | B.SC(ED) (MATHEMATICS EDUCATION) FULLTIME | 50 |
10 | B.SC(ED) (PHYSICS EDUCATION) FULLTIME | 50 |
Leave a Reply