Sort codes are the domestic bank codes used to route money transfers between financial institutions.
Kindly find below names of Nigerian Banks and their sort code
INSTITUTION | SORT CODE |
ALAT BY WEMA | 035 |
AB MICROFINANCE BANK | 755 |
ACCESS BANK | 044 |
ACCESS DIAMOND BANK | 063 |
ACCESS MOBILE | 100013 |
ADDOSSER MFB | 090160 |
ASO SAVINGS | 401 |
ASO SAVINGS AND LOANS | 401 |
BRENT MORTGAGE BANK | 070015 |
CELLULANT | 100005 |
CHAMS MOBILE | 100015 |
CITI BANK | 023 |
COVENANT MICROFINANCE BANK | 551 |
CREDIT AFRIQUE MFB | 090159 |
E-TRANZACT | 100006 |
EARTHOLEUM | 100021 |
ECOBANK | 050 |
ECOBANK MOLBILE | 100008 |
EKONDO MICROFINANCE BANK | 090097 |
FBN MOBILE | 100014 |
FBN MORTAGES LTD | 413 |
FBNQUEST MERCHANT BANK | 060002 |
FCMB MOBILE | 100031 |
FET | 100001 |
FIDELITY BANK | 070 |
FIDELITY MOBILE | 070 |
FINATRUST MICROFINANCE BANK | 908 |
FIRST BANK OF NIGERIA | 011 |
FIRST CITY MONUMENT BANK | 214 |
FLUTTERWAVE | 110002 |
FORTIS MFB | 070002 |
FORTIS MOBILE | 100016 |
FSDH MERCHANT BANK LIMIT | 400001 |
GAGAMU MFB | 090140 |
GATEWAY MORTGAGE BANK | 070009 |
GLOBUS BANK | 000027 |
GTBank MOBILE MONEY | 100009 |
GUARANTY TRUST BANK | 058 |
HAGGAI MORTGAGE BANK | 070017 |
HEDONMARK MOBILE | 100017 |
HERITAGE BANK | 030 |
IBILE MICROFINANCE | 090118 |
JAIZ BANK | 301 |
JUBILEE-LIFE MORTAGE BANK | 402 |
KEYSTONE BANK | 082 |
LIBC | 070012 |
MICROCRED MFB | 090136 |
MIMO (Mkudi) | 100011 |
MIMONEY (POWEREED BY INTELLIFIN) | 100027 |
MONEY BOX | 100020 |
NOVA MERCHANT BANK | 561 |
NPF MICROFINANCE BANK PLC | 552 |
OMOLUABI MORTAGE PLC | 070007 |
PAGATECH | 100002 |
PAGE MFBANK | 070008 |
PARALLEX MFB | 090004 |
PARKWAY | 311 |
PAY ATTITUDE | 110001 |
PAYCOM | 100004 |
PERSONAL TRUST MFB | 090135 |
POLARIS BANK | 076 |
PROVIDOS | 101 |
PRUDENTIAL MORTAGE BANK | 561 |
RAND MERCHANT | 000024 |
SAFETRUST MORTGAGE BANK LIMITED | 403 |
SEED CAPITAL MICROFINANCE BANK | 609 |
STANBIC IBTC BANK | 221 |
STANBIC MOBILE | 100007 |
STANDARD CHARTERED BANK NIGERIA LTD | 068 |
STERLING BANK | 232 |
STERLING MOBILE | 100022 |
SUNTRUST | 000022 |
TEASY MOBILE | 100010 |
TRUSTBOND MORTAGE | 090005 |
UNION BANK | 032 |
UNITED BANK FOR AFRICA | 033 |
UNITY BANK | 215 |
VFD MICROFINANCE BANK | 566 |
VISUAL ICT | 100023 |
VTNETWORK | 100012 |
WEMA BANK | 035 |
ZENITH BANK | 057 |
ZENITH MOBILE | 100018 |
Leave a Reply