BVN enrollment LGA centres in Benue State. below is the list of locations assigned for the exercise.
S/N | LGA | COUNCIL WARD | WARD HDQTRS |
1 | Ado | I. Akpoge/Ogbilolo | Agila |
II. Apa | Apa | ||
III. Ekile | Ekile play ground | ||
IV. Igumale 1 | Camp | ||
V. Igumale 2 | Igumale Market Square | ||
VI. Ijigban | Ijigban play ground | ||
VII. Ogege | Ogee Primary School | ||
VIII. Royongo | Udebo Play ground | ||
IX. Ukwongo | Mango mango | ||
X. Ulayi | Ulayi Play ground | ||
2 | Agatu | i. Okokolo | Police Station |
ii. Odugbeho | Police Station | ||
iii. Egba | Aiyla | ||
iv. Obagaji | L.G.A Pri, Sch Oba | ||
v. Oshugbudu | Police Station | ||
vi. Usha | Police Station | ||
vii. Enugba | Enugba Town | ||
viii. Ogule kaduna | Police Station | ||
ix. Ogule ogbaule | Police Station | ||
2 | Agatu | i. Okokolo | Police Station |
ii. Odugbeho | Police Station | ||
iii. Egba | Aiyla | ||
iv. Obagaji | L.G.A Pri, Sch Oba | ||
v. Oshugbudu | Police Station | ||
vi. Usha | Police Station | ||
vii. Enugba | Enugba Town | ||
viii. Ogule kaduna | Police Station | ||
ix. Ogule ogbaule | Police Station | ||
3 | Apa | i. Ugbokpo | Ugbokpo |
ii. Oiji | Oiji | ||
iii. Igah-okpaya | Igah-Okpaya | ||
iv. Oba | Otakpa | ||
v. Edikwu 1 | Ukpogo | ||
vi. Edikwu 2 | Odugbo | ||
vii. Ofoke | Ofoke | ||
viii. Ikobi | Ikobi | ||
ix. Ojantele/Akpete | Ojantele | ||
x. Igoro | Igoro | ||
xi. Auke | Auke | ||
4 | Buruku | i. Mbaapen | Nege |
ii. Mbaya | Adogo | ||
iii. Binev | Agwabi | ||
iv. Mbaatirkyaa | Jingir | ||
v. Mbakyongo | Uga | ||
vi. Mbakyaan | Anvambe | ||
vii. Mbayaka | Tomanyiin | ||
viii. Shorov | Ityowanye | ||
ix. Etulo | Adi | ||
x. Mbaade | Denen | ||
xi. Mbaakpor | Diwa | ||
xii. Mbaazagev | Inyamatsoo | ||
xiii. Mbaakura | Abwa | ||
5 | Gboko | i. Ukpekpe | AmuaMbayion |
ii. Mbatyu | Tsekucha Mbayion | ||
iii. Mbatan | Igbe Mbayion | ||
iv. Mbatsee | Bunde Mbayion | ||
v. Yandev North | Gbacha | ||
vi. Yandev South | Vende | ||
vii. Mbadim | Akpagher | ||
viii. Mbaavarakaa | Ikpenger | ||
ix. Mbakwen | Ikpa | ||
x. Mbadam | Abenga | ||
xi. Igyorov | Mkovour | ||
xii. Mbakper | Ameradu | ||
xiii. Gboko North/West | Low cost | ||
xiv. Gboko East | Anyamkor | ||
xv. Gboko South | Tomatar | ||
xvi. Gboko Central | Central | ||
6 | Guma | i. Abinsi | L.G.A Primary school |
ii. Kaambe | L.G.A Pri Sch Agasha | ||
iii. Mbadwen | LGA Pri Sch Umerger | ||
iv. Mbabai | RCM Uikpam | ||
v. Mbawa | L.G.A Pri Sch. Daudu | ||
vi. Nzorov | L.G.A Central Gbajimba | ||
vii. Nyiev | RCM Udei | ||
viii. Mbayer/Yandev | LGA Yogbo Market | ||
ix. Saaghev | LGA Prim Sch. Unzuul | ||
x. Uvir | Market Square Kaseyo | ||
7 | Gwer East | i. Ikwe | Igbor |
ii. Mbalom | Ayar | ||
iii. Mbasombo | Ikpayongo | ||
iv. Gbemacha | Ivondo | ||
v. Shough | Tsebo | ||
vi. Aliade/Mbalagh | Aliade | ||
vii. Gee | Ullam | ||
viii. Mbayon | Gbache | ||
ix. Ikyogbajir | Tormatar | ||
x. Ugee | Tse-Biaga | ||
xi. Mbakyaan | Taraku | ||
xii. Mbabur | Ahumbe | ||
xiii. Ikyonov | Jiwunde | ||
xiv. Akpachai | Aiwu | ||
8 | Gwer-West | i. Tijime Avihijime | RCM Prim Sch Aondoana |
ii. Saghev/Ukusu | RCM prim Sch Jimba | ||
iii. Gaambe Ushin | Tse gesa | ||
iv. Mbapa | Tse Uchu | ||
v. Sengev | Abian Market Square | ||
vi. Kyaghev | Bunaka Market Square | ||
vii. Meekyen | Atondiir Market Square | ||
viii. Tyouhatee | Tse gbaduma | ||
ix. Mbacohon | RCM Prim Sch. Agabo | ||
x. Mbesev | Orawer Market Square | ||
xi. Nyamshi | Atsuega | ||
xii. Gbangetongo | Eager | ||
xiii. Tsambe | Tsa achu | ||
9 | K/Ala | i. Ikura Tiev 1 | Ikyor wegh mkt Square |
ii. Ikura Tiev 2 | Joo Mbatyo MKT square | ||
iii. Iwar | Amatu | ||
iv. Mbatyula/mbelev | Kenvanger Mkt Square | ||
v. Mbacher | Hagar Mkt Square | ||
vi. Utange | Tor donga Mkt Square | ||
vii. Mbayongo | Abise Mkt Square | ||
viii. Mbajir | Saai Mkt Square | ||
ix. Yooyo | Tacha Mkt Square | ||
x. Mchihe | Abaji Mkt Square | ||
xi. Township | Saati Agirigi | ||
10 | Konshisha | i. Mbake | Kornya |
ii. Mbatem | Tse-agberagba | ||
iii. Mbatsen | Agbeede | ||
iv. Mbayegh | Tongu | ||
v. Mbanor | Mhambe | ||
vi. Mbaiwarnyani | Awajir | ||
vii. Ikurav | Central | ||
viii. Mbakyase | Gungul | ||
ix. Mbavaa | Jov mbavaa | ||
x. Mbawar | Wuese | ||
xi. Mbatser | Manta | ||
11 | Kwande | i. Agba/kyan | |
ii. Kuma Kwagh | Azaibo | ||
iii. Liev 1 | Achia | ||
iv. Liev 2 | Ikyogen | ||
v. Mbadura | Boo agundu | ||
vi. Mbaikyor | Nyihemba | ||
vii. Mbaketsa | St Matins pri sch Agio | ||
viii. Mbayoo | Hanya haanya | ||
ix. Menev | Ailagi | ||
x. Moon | Anyiase | ||
xi. Tondor 1 | Ada | ||
xii. Tondov 2 | Koti Shanger | ||
xiii. Township | ACC aAdikpo | ||
xiv. Usar | Gube | ||
xv. Yaav | Jato aka | ||
12 | Logo | i. Mbayam | Ugba |
ii. Mbaduul | Ugondo Zwa | ||
iii. Mbaker | Imande | ||
iv. Nenzev | Ikyor | ||
v. Yonov | Wende | ||
vi. Mbavuur | Abeda | ||
vii. Mbagber | Agion | ||
viii. Turan | Dusa Mkt Square | ||
ix. Ukemberagya/Tswavev | Uja | ||
x. Tombo | Ayilamo | ||
13 | Makurdi | i. Mbalagh | Anter/LGA Pri Sch. Kpege |
ii. Agan | LGA Pri. Sch. Agan | ||
iii. North Bank 1 | Tule Kyadoo sec Sch. | ||
iv. North Bank 2 | St Mary Pri. Sch. North B | ||
v. Fiidi | NKST Iortyer | ||
vi. Walomayo | StTheresa Pri Sch.Wuruku | ||
vii. Baa | Kanshio | ||
viii. Modern Market | Adaka | ||
ix. Ankpa/wadata | NKST Pri.Sch. Wadata | ||
x. Clerk market | Govt. Girls Sec. School | ||
xi. Central/south mission | All St. Anglican Pri Sch. | ||
14 | Obi | i. Obeko | Omapia |
ii. Okwutunge | Ojwo MKT Square | ||
iii. Itogo | Itogo Pri. Sch. | ||
iv. Adiko | Ogede 1 Mkt Square | ||
v. Orihi | Ohuma Mkt Square | ||
vi. Okpokwu | Pri. Sch. Itakpa | ||
vii. Irabi | Obigago | ||
viii. odiapa | Odiapa ipinu | ||
ix. Ogore | Aboufutu | ||
x. Adum west | Okpe | ||
xi. Ikoku | Ugbodum | ||
15 | Ogbadibo | i. Ai-ono 1 | Odoba central school |
ii. Ai-ono 2 | Onchupi | ||
iii. Ai-ono 3 | Ipupu obu | ||
iv. Ai-odo1 | Ipole otukpa | ||
v. Ai-odo2 | Orido town hall | ||
vi. Ehaje 1 | 1-Market Square | ||
vii. Ehaje 2 | 2-LGA Pri. Sch. | ||
viii. Itabono 1 | 1-LGA pri. Sch. | ||
ix. Itabono 2 | 2-LGA Pri. Sch. | ||
x. Olachagbaha | LGA Pri. Sch. | ||
xi. Orokam 1 | Adumoko | ||
xii. Orokam 2 | LGA Pri. Sch. Central | ||
xiii. Orokam 3 | LGA Pri Sch okonukwo | ||
16 | Ohimin | i. Onyagede Icho | Ogoli |
ii. Onyegede ehaje | Ogofu | ||
iii. Awume Icho | Ajegba | ||
iv. Awume ehaje | Ejule | ||
v. Oglewu Icho | Aigaji | ||
vi. Oglewu ehaje | Atilo | ||
vii. Idekpa | Odele | ||
viii. Agadagba | Akunu | ||
ix. Ochobo | Ochobo | ||
x. Ehatukpe | Ehatukpe | ||
17 | Oju | i. Adokpa | Ehurekpe |
ii. Okudu | Ikwokwu | ||
iii. Okpokpo | Ihiobila | ||
iv. Oju | Ihigile Oju | ||
v. Ainu | Obussa | ||
vi. Ibilla | Ichakobe | ||
vii. Ukpa/Ainu Ete | Ehigile Ochodu | ||
viii. Iyeche | Ojegbe ada-Iyeche | ||
ix. Owo | Ohuhu | ||
x. Obore/oye | Oho-obore | ||
xi. Idelle | Ogege | ||
18 | Okpokwu | i. Amejo | Olanyega |
ii. Ekeh | Olengbecho | ||
iii. Ichama 1 | Ipole ichama | ||
iv. Ichama 2 | Ichama Center | ||
v. Ingle/okpale | Ingle Center | ||
vi. Ojigo | Ojapo | ||
vii. Okonobo | Efuoyo | ||
viii. Okpoga central | Court hall | ||
ix. Okpoga North | Aidogodo ekeh | ||
x. Okpoga South | Adiga | ||
xi. Okpoga West | Ekeh Pri. Sch. | ||
xii. Ugbokolo | Odisasa Pri. Sch. | ||
19 | Otukpo | i. Allan | Allan |
ii. Otobi | Otobi | ||
iii. Okete | Otukpo Icho | ||
iv. Ewulo | Upu | ||
v. Otukpo Township 1 | Saint Marys | ||
vi. Otukpo township 2 | Tipper Garage | ||
vii. Otukpo township 3 | Och’idoma Square | ||
viii. Ugboju Icho | Ogoli | ||
ix. Ugboju ehaje | Ogobia | ||
x. Ugboju otahe | Nwaba | ||
xi. Adoka Icho | Adoka Center | ||
xii. Adoka Ehaje | Awule | ||
xiii. Ateba | Umogide | ||
20 | Tarka | i. mbakwakem | Ijor-imenger |
ii. Mbachaverkyondo | Asukunya | ||
iii. Mbaajir Akaa | Pipeline | ||
iv. Mbaigbyaa | Gwarche | ||
v. Mbanyagber | Tse-Tiah | ||
vi. Mbaayo | Aboho | ||
vii. Mbaigba | Wergba | ||
viii. Ikyo/tia | Annune | ||
ix. Tongov | Orvande | ||
x. Shitile | Tse-ihyar | ||
21 | Ukum | i. Uyam | Zaki-biam |
ii. Lumbur | Alabar LGA Sch. Comp. | ||
iii. Kundav | Alabar LGA Pri.Sch.akum | ||
iv. Ityuluv | Gbagir | ||
v. Kendev | Bosua | ||
vi. Borkyo | Ayati | ||
vii. Mbatian | Tse-Akaa | ||
viii. Mbayenge | Melabu | ||
ix. Mbazun | Kyado | ||
x. Atereyange | Ater | ||
xi. Azendeshi | Chito | ||
xii. Tsaav | Afia | ||
xiii. uhbam | Adogo | ||
22 | Ushongo | i. Mbayegh | Wapera Mkt Square |
ii. Mbagwaza | Ikpoor Mkt Square | ||
iii. Ikyov | Mbanoor Mkt Square | ||
iv. Utange | Akeryor Mkt Square | ||
v. Mbagba | Ate Kombo | ||
vi. Atirkyese | Adikpo Mbagwa Mkt | ||
vii. Mbakuha | ICC Ikyobo comprehensive | ||
viii. Mbayev | Ubatse Mkt | ||
ix. Mbaaka | Anchiha | ||
x. Mbaawe | Kartyo | ||
xi. Lessel | Rcm Kula | ||
23 | Vandeikya | i. Mbayongo | Adamgbe |
ii. Mbagbera | Ahile Time Mkt | ||
iii. Mbakaange | Aginde Mkt | ||
iv. Mbatyough | Tsar | ||
v. Township | Central Pri. Sch. Vkya | ||
vi. Tsambe | Gbem | ||
vii. Mbakyaha | Koti Yough | ||
viii. Mbagban | Tse Mker | ||
ix. Mbadede | Ihugh | ||
x. Ningev | Bako | ||
xi. Nyimangbagh | Dagba | ||
xii. Mbajor | Anongu |
Leave a Reply