BVN enrollment LGA centres in Borno Point. below is the list of locations assigned for the exercise.
ZONE | LGA | REGISTRATION POINT |
ZONE 1 ZONAL HEADQUATERS BIU | Rumirgo central primary school | |
Wandiyo central primary school | ||
ASKIRA UBA | Lassa central primary school | |
Uba central primary school | ||
Askira Uba Local Government Secreteriat | ||
Mussa A central primary school | ||
Kofar Hakimi miringa due to insecurity | ||
Kofar Hakimi | ||
Galdimare primary school | ||
Wuyaku central prmary school | ||
Bariki primary school | ||
BIU | Yauri primary school | |
Dugja primary school | ||
Korfar Hakimi | ||
Gunda primary school | ||
Gur primary school | ||
Kofar Lawan | ||
Bayo LGA secreteriat | ||
BAYO | Village head palace | |
Jara Gol Distrit head palace | ||
Jara dali District head palace | ||
central primary school chibok | ||
CHIBOK | Likama central primary school | |
Garu viewing center | ||
Kofan Hakimi | ||
Kofan Hakimi | ||
Kofan Hakimi | ||
Kofan Hakimi | ||
KWAYAR KUSAR | Kofan Hakimi | |
Dayar Lawan | ||
Kofan Lawan | ||
Kofan Lawan | ||
Kofan Lawan | ||
Kofan Lawan | ||
Bulabulin district head residence | ||
Gwoza wakani district head residene | ||
GWOZA | Pulka Bokko district head | |
Hasani Gadamayo district head residence | ||
Mai sandari Bakassi camp inside the camp | ||
Damboa | ||
Nzuda | ||
Azir | ||
Korede | ||
DAMBOA | Kafa | |
Talata | ||
Ajigin | ||
Gumsuri | ||
Bego | ||
Mulgoi | ||
Shani | ||
Kombo | ||
Burma | ||
SHANI | Gasi | |
Gwaskara | ||
ZONE 2 | Ministry Agic Borno state farm center IDP camp | |
ZONAL HEADQUATERS BAMA | Ministry Agic Borno state farm center IDP camp | |
Goni Kachallari behind police hospital | ||
Goni Kachallari behind police hospital | ||
Goni Kachallari behind police hospital | ||
NGALA | Ministry Agic Borno state farm center IDP camp | |
Ministry Agic Borno state farm center IDP camp | ||
Goni Kachallari behind police hospital | ||
Ministry Agic Borno state farm center IDP camp | ||
Ministry Agic Borno state farm center IDP camp | ||
Ministry Agic Borno state farm center IDP camp | ||
Goni Kachallari behind police hospital | ||
BORNO STATE ADP HEADQUATERS | Federal low cost primary school | |
MAIDUGURI | Musari Bus stop area | |
Zajeri primary school | ||
Umarari primary school | ||
Gwange 1 primay school | ||
Gwange 1 primay school | ||
MMC | Gwange 1 primay school | |
Mafoni primary school | ||
Moduganari primary school | ||
Moduganari primary school | ||
Jiddari primary school | ||
Hausari primary school | ||
Hausari primary school | ||
Hausari primary school | ||
Kasugula primary school Bama | ||
BAMA | Mai Idrisa Aloma primary school maiduguri | |
Zarmari | ||
Sulumri Mashidimami | ||
Federal low cost primary school | ||
JERE | ||
University of maiduguri area Jere | ||
MAFA | Almiskin IDPs camp old maiduguri jere | |
Fertizer plant IDPs camp Maiduguri | ||
Konduga central primary school | ||
KONDUGA | Mandarari primary school | |
Dalori IDPs camp | ||
Njimtilo primary school jajal Yobe road | ||
Benieshiek central primary school | ||
KAGA | Ngamdu primary school | |
Behind Bakassi IDPs camp Mustapha Mallum village | ||
Zajeri primary school Maiduguri | ||
ZONE 3 | KUKAWA | Teachers village IDPs camp Pompomari bypass Maiduguri |
ZONAL HEADQUATERS KUKAWA | MONGUNO | Bakassi IDPs camp Maiduguri |
Fedral low cost primary school | ||
Near district head palace | ||
GUBIO | Near district head palace | |
Federal low cost primary school | ||
Federal low cost primary school Maiduguri | ||
ABADAM | MOGCOLIS Maiduguri | |
Muna | ||
MOBBAR | Behind Bakassi IDPs camp Massa Mallambe Maiduguri | |
MOGCOLIS Maiduguri |
Leave a Reply