BVN enrollment LGA centres in Kebbi State. below is the list of locations assigned for the exercise.
S/N | LGA | ADP Office |
1 | Yauri | Yauri Adp Office (Tondi Gada) |
2 | Zamare | |
3 | Ngaski | Wara |
4 | Ngaski | |
5 | Birnin Yauri | |
6 | Kambuwa | |
7 | Shanga | Shanga |
8 | Gebbe | |
9 | Kwanji | |
10 | Giron Masa | |
11 | Koko/Besse | Besse |
12 | Koko | |
13 | Karamar Damba | |
14 | Lani | |
15 | Bunza | Bunza |
16 | Zogirma | |
17 | Raha | |
18 | Bagudo | Bagudo |
19 | Illo | |
20 | Kaoje | |
21 | Zagga | |
22 | Dandi | Kamba |
23 | Fana | |
24 | Geza | |
25 | Kalgo | Kalgo |
26 | Diggi | |
27 | Nayalwa | |
28 | Maiyama | Maiyama |
29 | Sambawa | |
30 | Andarai | |
31 | Suru | Suru |
32 | Dakingari | |
33 | Aljannare | |
34 | ||
35 | Argungu Local Govt. Centre | Gulma |
36 | Karda Office 1@23 | |
37 | Alwasa | |
38 | Lailaba | |
39 | Arewa Local Govt | Kangiwa |
40 | Bachaka | |
41 | Yeldu | |
42 | Bui | |
43 | Rafin Tsaka | |
44 | Augie Local Govt | Augie 1 |
45 | Kwaido | |
46 | Yola | |
47 | Zagi | |
48 | Bayawa | |
49 | Bubuche | |
50 | Gwandu Local Govt | Gwandu 1@2 |
51 | Dalijam | |
52 | Kambaza | |
53 | Masama | |
54 | Aleiro Local Govt | Sarkin Fada |
55 | Sabiyel | |
56 | Dangaladima | |
57 | Jega Local Govt | Jega Secretariat |
58 | Kimba | |
59 | Dankamaji | |
60 | Dunbegu | |
61 | Alelu | |
62 | Jandutsi | |
63 | Birnin Kebbi Local Govt | Birnin Kebbi |
64 | Makera | |
65 | Ambursa | |
66 | Kardi | |
67 | Gwadangaji | |
68 | Badariya | |
69 | Zauro | |
70 | Zuru | Zuru Adp Office Amanawa |
71 | Fakai | Mahuta |
72 | Marafa | |
73 | Sakaba | Dirin Daji |
74 | Danko/Wasu | Danko |
75 | Ribah | |
76 | Wasagu | |
77 | Bena |
Leave a Reply Cancel reply